All compounds within Dried apricot


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 12.73 12.73 12.73 0 0 0 1 1
Glyoxal 0.39 0.39 0.39 0 0 0 1 1
3-DG 64.96 64.96 64.96 0 0 0 1 1
1-DG 0.48 0.48 0.48 0 0 0 1 1
Glucosone 12.15 12.15 12.15 0 0 0 1 1
Diacetyl 0.31 0.31 0.31 0 0 0 1 1
Threosone 1.38 1.38 1.38 0 0 0 1 1
HMF 27.2 0.6 78 0 0 0 3 2
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References